Magic Box JP Out Line
Compony
| Name | Magic Box JP Co.,Ltd. |
| Address | 1-21-26 Misono, Amagasaki, Hyogo Rrif. 661-0984 JAPAN |
| Phone / FAX | Phone +81-6-6435-8266 FAX +81-6-6435-8267 |
| Web site | http://www.magicbox.jp |
| CEO | Jun-ichi Yanagihara |
| Business | Composite Design Firm / Composite Business consulting / Composite Material seller |
|
||
Results
![]() |
![]() |
|
| International Composite Design Competition Composite Tour-2 | JEC ASIA(Singapore) |
|
![]() |
Hong Kong HKPC2Days Seminar Speaker / Producer |
|
| 1985 | Traditional Products Design Competition Award |
| 2006 | OPTON 3D Camera system International Composite Design Competition Composite Tour-2 selection |
| 2007 | TOEI Musked Rider The NEXT motorcycle styling design |
| 2008 | Slovenia Bienale Design Competition BIO21 selection JEC ASIA Singapore SAMPE Taiwan Chapter Coorinator Established JCM Material Market website |
| 2009 | SAMPE JAPAN Symposium 'Japanese composites in the world' JSMS Symposium'Composite Design' |
| 2010 | GOOD DESIGN 2010 Award |
| 2011 | MECT2011 CFRTP Design prototyping E Composite HIGASHI OSAKA, Material coordinator |
| 2012 | Hong Kong HKPC2Days Seminar speaker & Director |
| 2013 | Web site master SAMPE Japan (2013-2018) |
| 2018 | Japan Composite Materials Co.,Ltd. start |
| 2019 | SAMPE JAPAN, Director, Composites Committee |
| 2022 | JEC Composite Talks TOKYO 2022, Coordinator |
| 2023 | GOOD DESIGN 2023 Award, KOBATRON rCF |











